Infrared Optics
Optical Components
Component - Ge
Aspheric and Diffractive lens
Diameter
5mm-300mm
Center thick..
Description
Component - Ge
Aspheric and Diffractive lens | |
---|---|
Diameter | 5mm-300mm |
Center thickness | 1-40mm |
Dimension tolerance | +/-0.03mm |
Scratch-Dig | 60-40 |
Surface accuracy P-V(um) | 0.3 |
Spherical lens | |
---|---|
Diameter | 3mm-300mm |
Center thickness | 1-40mm |
Dimension tolerance | +/-0.03mm |
Scratch-Dig | 60-40 |
Form error irregularity | 0.5 fringe |
Windows | |
---|---|
Diameter | 5mm-300mm |
Center thickness | 1-40mm |
Dimension tolerance | +/-0.03mm |
Scratch-Dig | 60-40 |
Form error irregularity | 0.5 fringe |
Component - Chalcogenide glass
Preform ball lens | |
---|---|
Diameter | 4mm-10mm |
Dimension tolerance | +/-0.005mm |
Scratch-Dig | common 60-40 |
Production capability | suitable to both prototype and mass production |
Aspheric lens | |
---|---|
Diameter | 5mm-100mm |
Center thickness | 1-20mm |
Dimension tolerance | +/-0.02mm |
Scratch-Dig | 80-50 |
Surface accuracy P-V(um) | 0.8 |
Spherical lens | |
---|---|
Diameter | 5mm-100mm |
Center thickness | 1-20mm |
Dimension tolerance | +/-0.03mm |
Scratch-Dig | 80-50 |
Form error irregularity | 2 fringe |